Stepping Stone Market Report. Active, Under Contract and Sold Listings.

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11401 Tango Lane 4 5 4,106 $1,150,000 $280
11141 Sweet Cicely Drive 4 4 4,135 $1,150,000 $278
14450 Double Dutch Circle 6 5 4,729 $995,000 $210
14782 Domino Drive 4 4 2,931 $865,000 $295
14055 Touchstone Street 5 4 3,523 $809,000 $229
14165 Touchstone Point 5 3 2,507 $775,000 $309
15012 Cast Pebble Circle 4 4 2,411 $739,900 $306
11050 Shining Star Circle 3 3 2,319 $730,000 $314
14978 Gladshine Drive 4 4 2,411 $729,900 $302
11088 Shining Star Circle 3 3 2,319 $699,000 $301
14958 Gladshine Drive 4 4 2,297 $649,000 $282
11120 Shining Star Circle 3 3 2,148 $624,000 $290
15042 Gladshine Drive 3 3 2,148 $624,000 $290
11122 Shining Star Circle 3 3 2,108 $619,000 $293
Average: 3.9 3.7 2,863 $797,057 $284
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14619 Tango Loop 6 6 5,235 $1,150,000 $219
13774 Night Owl Lane 3 4 2,601 $930,000 $357
13790 Night Owl Lane 4 4 2,874 $849,000 $295
15004 Cast Pebble Circle 4 3 2,297 $669,000 $291
14968 Gladshine Drive 3 3 2,148 $634,000 $295
Average: 4.0 4.0 3,031 $846,400 $291
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14590 Tango Loop 6 7 6,256 $1,350,000 $1,300,000 $207 4/3/23
14201 Double Dutch Circle 5 3 4,135 $850,000 $877,000 $212 5/1/23
13825 Night Owl Lane 4 4 2,601 $849,000 $835,000 $321 5/12/23
14058 Touchstone Point 5 3 2,207 $729,900 $749,000 $339 5/23/23
15058 Gladshine Drive 4 4 2,411 $724,000 $710,000 $294 5/11/23
11036 Shining Star Circle 3 4 2,411 $725,000 $710,000 $294 4/28/23
15085 Gladshine Drive 4 4 2,411 $729,000 $709,000 $294 3/29/23
10915 Touchstone Loop 4 3 2,199 $695,000 $700,000 $318 3/15/23
14486 Big Stone Drive 3 3 2,016 $700,000 $696,000 $345 5/24/23
15034 Gladshine Drive 4 4 2,297 $639,000 $634,000 $276 5/19/23
15026 Gladshine Drive 3 3 2,148 $624,000 $624,000 $290 5/22/23
15018 Cast Pebble Circle 3 3 2,148 $624,000 $618,000 $287 4/14/23
15086 Gladshine Drive 4 4 2,297 $629,000 $615,000 $267 3/24/23
15098 Gladshine Drive 3 3 2,148 $615,000 $615,000 $286 3/14/23
11062 Wind Chime Circle 3 3 2,108 $609,000 $609,000 $288 5/9/23
Average: 3.9 3.7 2,652 $739,460 $733,400 $288
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions