Market report, updated
Search in the neighborhood of Pradera/Pinery West, in the subdivision of Pradera, in the city of Parker
Over the last 3 months, homes sold for 94.0% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5357 Soledad CirParker, CO 80134 | 4 | 4 | 4,956 | $2,362,000 | $476 | 193 days |
| 5709 Campina WayParker, CO 80134 | 6 | 6 | 5,096 | $2,275,000 | $446 | 66 days |
| 5583 Snowflake WayParker, CO 80134 | 5 | 5 | 5,318 | $2,095,000 | $393 | 4 days |
| 4883 Carefree TrlParker, CO 80134 | 4 | 4 | 4,906 | $1,749,900 | $356 | 158 days |
| 5165 Rialto DrParker, CO 80134 | 6 | 6 | 6,377 | $1,570,000 | $246 | 47 days |
| 5562 Rim View PlParker, CO 80134 | 6 | 7 | 7,491 | $1,450,000 | $193 | 18 days |
| 5671 Campina WayParker, CO 80134 | 3 | 4 | 3,055 | $1,375,000 | $450 | 11 days |
| 4836 Sedona CirParker, CO 80134 | 6 | 5 | 5,604 | $1,055,000 | $188 | 136 days |
| 5791 Chisholm PlParker, CO 80134 | 6 | 5 | 5,394 | $995,000 | $184 | 52 days |
| 5139 Streambed TrlParker, CO 80134 | 4 | 5 | 4,804 | $975,000 | $202 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5259 Soledad CirParker, CO 80134 | 5 | 6 | 5,455 | $2,450,000 | $449 | 242 days |
| 4918 Sedona CirParker, CO 80134 | 4 | 5 | 4,345 | $1,050,000 | $241 | 59 days |
| 5373 Spur Cross TrlParker, CO 80134 | 6 | 6 | 5,505 | $900,000 | $163 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5625 Twilight WayParker, CO 80134 | 6 | 8 | 8,552 | $2,515,000 | 96.8% | $294 | 86 days |
| 4875 Bandera PlParker, CO 80134 | 5 | 6 | 5,348 | $2,222,000 | 90.7% | $415 | 59 days |
| 4721 Carefree TrlParker, CO 80134 | 3 | 4 | 3,981 | $1,350,000 | 94.7% | $339 | 115 days |
| 5777 Chisholm PlParker, CO 80134 | 5 | 4 | 4,950 | $985,000 | 93.8% | $198 | 68 days |
| 5220 Rialto DrParker, CO 80134 | 3 | 4 | 3,527 | $915,000 | 93.8% | $259 | 199 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions