Pinery Market Report. Active, Under Contract and Sold Listings.

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7119 Dove Court 4 4 3,809 $999,000 $262
6921 Steeple Court 5 5 3,876 $935,000 $241
6936 Chestnut Court 5 5 4,765 $899,000 $188
5734 Irish Pat Murphy Drive 4 4 3,114 $825,000 $264
8892 Sunridge Hollow Road 6 4 4,356 $799,900 $183
7227 Tamarac Court 4 4 2,901 $750,000 $258
8146 Lt William Clark Road 4 4 2,854 $740,000 $259
6828 Hillside Way 4 3 3,200 $695,000 $217
5936 Ponderosa Way 5 4 3,634 $629,900 $173
9395 Mcshane Court 4 3 1,949 $629,900 $323
6350 Ponderosa Way N/A N/A N/A $200,000 Unknown
8214 Lakeview Drive N/A N/A N/A $165,000 Unknown
6157 N Beckwourth Court N/A N/A N/A $160,000 Unknown
Average: 4.5 4.0 3,445 $648,284 $237
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8357 Windhaven Drive 4 5 4,630 $1,250,000 $269
9704 Derby Way 5 3 3,238 $1,050,000 $324
6138 Pine Hollow Drive 4 4 4,168 $899,900 $215
7931 Windfont Row 6 4 4,090 $875,000 $213
7351 Meadow View 5 5 4,683 $847,500 $180
7876 Windwood Way 3 4 3,869 $795,000 $205
9437 Mcshane Court 5 3 2,686 $700,000 $260
5996 N Villard Court 4 3 2,590 $695,000 $268
5225 Red Oak Way 4 3 1,974 $649,999 $329
6263 Lewis Court 3 3 2,254 $625,000 $277
6571 N Windloch Circle 4 3 1,488 $540,000 $362
Average: 4.3 3.6 3,242 $811,581 $264
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5379 Pinyon Jay Road 4 4 4,551 $1,600,000 $1,620,000 $355 3/30/23
8695 Thunderbird Circle 4 4 3,553 $1,190,000 $1,225,000 $344 3/9/23
6982 Steeple Court 4 4 4,325 $1,050,000 $950,000 $219 4/27/23
8304 Carriage Circle 5 4 4,102 $865,000 $865,000 $210 4/11/23
7308 Windwood Way 4 4 3,509 $850,000 $848,000 $241 2/28/23
7280 Meadow View 5 4 3,809 $815,000 $815,000 $213 3/17/23
6183 N Wilder Court 4 4 3,225 $785,000 $785,000 $243 4/10/23
6180 N Wilder Court 6 3 3,419 $775,000 $775,000 $226 4/17/23
6584 Hillside Way 5 4 3,667 $725,000 $750,000 $204 5/19/23
5943 Irish Pat Murphy Drive 3 3 2,775 $695,000 $725,000 $261 5/24/23
6316 Powell Road 5 3 2,970 $712,000 $725,000 $244 3/13/23
7505 Lakeshore Drive 5 3 2,833 $699,999 $720,000 $254 3/30/23
8222 Lakeview Drive 4 4 3,768 $720,000 $720,000 $191 3/17/23
8140 Lakeshore Drive 5 4 3,250 $699,900 $714,000 $219 5/16/23
5990 Ponderosa Way 5 4 4,016 $625,000 $674,500 $167 3/22/23
Average: 4.2 3.6 3,336 $781,531 $784,386 $235
Viewing 1 - 15 of 22
Viewing 1 - 15 of 22


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions