Market Report

or Create your own market report

Parker Colorado Real Estate Market Report

Homes Priced From $400,000 to $500,000

Address Beds Baths Living ft2 List Price Cost per ft2
10461 Black Forest Drive N/A N/A N/A $400,000 Unknown
17933 Aprils Way 2 2 1,317 $400,000 $303
10742 Foxwood Court 3 4 1,547 $405,000 $261
9315 Amison Circle Unit 106 2 3 1,662 $410,000 $246
9433 Ashbury Circle Unit 104 3 4 1,368 $415,000 $303
11088 Macomber Lane 2 2 1,100 $417,695 $379
8480 Rabbitbrush Way 3 1 1,232 $420,000 $340
9685 Deerhorn Court Unit 129 3 3 1,531 $422,000 $275
15547 Gilpin Avenue 2 2 1,099 $422,785 $384
46620 Sunset View Way N/A N/A N/A $425,000 Unknown
17611 Ponderosa Avenue 3 1 1,192 $430,000 $360
16860 Askins Loop Unit 201 3 2 1,244 $430,000 $345
9305 Las Ramblas Court Unit H 2 2 1,586 $434,000 $273
1 Coyote Crest Road N/A N/A N/A $435,000 Unknown
19414 E Mann Creek Drive Unit B 2 3 1,404 $439,000 $312
15587 Gilpin Avenue 2 3 1,266 $439,695 $347
9494 Ashbury Circle Unit 101 4 4 1,949 $439,990 $225
9569 Pearl Circle Unit 201 3 2 1,466 $440,000 $300
15555 Gilpin Avenue 2 3 1,266 $444,695 $351
8439 Sandreed Circle 4 2 1,212 $444,900 $367
15539 Gilpin Avenue 2 3 1,266 $445,695 $352
15532 Gilpin Avenue 2 3 1,266 $446,695 $352
16471 Standing Elk Drive 2 2 1,100 $447,695 $406
15594 Gilpin Avenue 2 3 1,266 $449,595 $355
4 Coyote Crest Road N/A N/A N/A $450,000 Unknown
17225 Lark Water Lane Unit A 3 3 1,543 $450,000 $291
16775 Blue Mist Circle 3 2 1,284 $459,000 $357
18249 E Saskatoon Place 3 3 1,673 $459,900 $274
dogwood N/A N/A N/A $460,000 Unknown
9363 Amison Circle Unit 101 3 3 1,874 $460,000 $245
19609 Rosewood Court 3 4 2,565 $469,700 $183
11733 Crestop Way Unit B 3 3 1,950 $475,000 $243
16435 Standing Elk Drive 2 3 1,266 $477,695 $377
16427 Standing Elk Drive 2 3 1,266 $477,695 $377
18136 Caffey Drive 3 3 1,418 $479,000 $337
12673 Boggs Street 3 3 1,386 $479,900 $346
11676 Fenwick Circle 3 3 1,640 $485,000 $295
8660 Bluegrass Circle 3 2 1,408 $492,500 $349
6537 Pinewood Drive Unit 55 3 3 1,992 $495,000 $248
16665 Ninebark Way 4 2 1,745 $495,000 $283
8908 Cloverleaf Circle 3 2 1,706 $499,000 $292
8651 Aspen Circle 4 2 1,548 $499,000 $322
17855 Fringed Sage Way 3 2 1,152 $499,000 $433
21030 Glacier Park Cove 3 2 1,285 $499,900 $389
12440 S Hollow Creek Court 3 3 1,890 $499,999 $264
21789 Farmingdale Way 3 2 1,380 $500,000 $362
Average: 2.8 2.6 1,470 $453,624 $320
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2
8680 Aspen Circle 3 2 1,962 $415,000 $211
10409 Strasburg Way 3 3 1,522 $424,900 $279
19420 E Mann Creek Drive Unit D 2 3 1,558 $424,900 $272
17743 Squirreltail Place 2 2 1,171 $435,000 $371
15550 Gilpin Avenue 2 3 1,266 $448,900 $354
11898 S Clayson Street 5 2 1,865 $460,000 $246
17030 Foxton Drive 3 3 2,412 $460,000 $190
17658 Ponderosa Avenue 3 2 1,319 $475,000 $360
14047 Rock Daisy Street 2 3 1,786 $475,000 $265
8438 Wild Alfalfa Place 4 2 1,192 $479,900 $402
18232 Caffey Drive 3 3 1,440 $480,000 $333
12584 Boggs Street 3 3 1,440 $495,000 $343
8859 Cloverleaf Circle 4 3 1,673 $499,000 $298
Average: 3.0 2.6 1,585 $459,430 $302
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17860 Fringed Sage Way 3 2 1,414 $424,900 $390,000 $275 6/4/26
23160 York Avenue 2 2 1,603 $420,000 $396,000 $247 7/23/26
17254 Lark Water Lane Unit F 3 3 1,675 $400,000 $400,000 $238 6/11/26
9318 Las Ramblas Court Unit L 3 2 1,407 $415,000 $400,000 $284 3/31/26
11259 S Cedar Gulch Lane Unit E 2 2 1,382 $409,000 $409,000 $295 7/6/26
10807 Bayfield Way 3 4 1,595 $410,000 $410,000 $257 3/13/26
17246 Waterhouse Circle Unit A 4 3 1,822 $425,000 $414,000 $227 4/28/26
9543 Pearl Circle Unit 105 3 4 1,417 $415,000 $415,000 $292 3/16/26
9063 Apache Plume Drive Unit B 3 3 1,738 $415,000 $415,000 $238 4/20/26
18645 Stroh Road Unit 208 2 2 1,224 $415,000 $415,000 $339 5/20/26
9652 Deerhorn Court Unit 106 3 2 1,696 $425,000 $420,000 $247 3/31/26
16447 Standing Elk Drive 2 2 1,099 $429,900 $421,000 $383 9/8/26
18054 Aprils Way 3 3 1,655 $470,000 $425,000 $256 4/24/26
9283 Twenty Mile Road Unit 402 3 2 1,217 $439,900 $425,000 $349 5/4/26
9579 Deerhorn Court Unit 24 3 4 1,828 $435,500 $426,000 $233 6/18/26
18645 Stroh Road Unit 201 2 2 1,224 $432,500 $427,500 $349 7/24/26
10981 Tundra Top Drive 2 2 1,099 $439,400 $430,000 $391 4/29/26
16821 Bitterbrush Lane 3 2 1,146 $435,000 $435,000 $379 4/2/26
11001 Cardinal Drive N/A N/A N/A $470,000 $435,000 Unknown 6/9/26
23130 York Avenue 2 3 1,498 $430,000 $435,000 $290 6/30/26
9646 Deerhorn Court Unit 99 3 3 1,859 $439,500 $435,500 $234 7/17/26
16431 Standing Elk Drive 2 2 1,099 $437,900 $437,900 $398 8/21/26
11942 S Clayson Street 3 2 1,036 $449,900 $440,000 $424 8/6/26
8442 Blazing Star Place 3 2 1,192 $450,000 $440,000 $369 8/17/26
10087 Fenwick Street 3 3 1,574 $450,000 $440,000 $279 7/28/26
8788 Snowbird Way 4 3 1,458 $425,000 $445,000 $305 3/20/26
6515 Pinewood Drive 3 3 1,992 $445,000 $445,000 $223 9/4/26
18258 French Creek Avenue 3 3 1,673 $450,000 $450,000 $268 4/3/26
16687 Las Ramblas Lane Unit B 3 2 1,485 $459,900 $450,000 $303 5/22/26
16691 Las Ramblas Lane Unit G 2 2 1,527 $450,000 $450,000 $294 6/12/26
18071 French Creek Avenue 3 3 1,458 $450,000 $452,000 $310 5/22/26
No address 2 2 1,084 $419,500 $454,500 $419 3/20/26
10721 Longs Way 3 2 1,228 $469,900 $455,000 $370 4/24/26
19420 E Mann Creek Drive Unit C 3 3 2,238 $455,000 $455,000 $203 9/8/26
8471 Wild Alfalfa Place 4 2 1,466 $440,000 $458,000 $312 5/8/26
18052 French Creek Avenue 3 3 1,665 $469,999 $459,000 $275 4/10/26
8457 Gambel Oak Court 3 1 1,192 $460,000 $460,000 $385 7/21/26
18221 French Creek Avenue 3 3 1,440 $475,000 $462,000 $320 9/4/26
18173 E Saskatoon Place 3 3 1,550 $475,000 $462,750 $298 4/3/26
11881 Bolton Circle 3 3 1,752 $479,000 $470,000 $268 9/4/26
6560 Pinewood Drive 4 4 2,035 $485,000 $472,500 $232 3/13/26
8412 Wheatgrass Circle 4 2 1,500 $459,900 $473,000 $315 8/13/26
10749 Jordan Court 4 3 2,550 $449,900 $475,000 $186 4/9/26
8746 Cloverleaf Circle 3 3 1,456 $475,000 $475,000 $326 7/2/26
6808 Bethany Place 3 3 1,554 $489,000 $475,000 $305 7/31/26
8905 Prickly Pear Circle 4 2 1,380 $475,000 $475,000 $344 5/22/26
12738 Boggs Street 3 3 1,418 $475,000 $475,000 $334 8/14/26
8477 Prairie Clover Way 3 2 1,406 $475,000 $479,000 $340 6/26/26
12488 Childers Street 3 3 1,440 $479,900 $479,900 $333 4/10/26
22077 Day Star Drive 3 2 1,439 $475,000 $480,000 $333 3/27/26
Average: 3.0 2.6 1,532 $463,600 $461,473 $313
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions