Newlin Meadows Market Report. Active, Under Contract and Sold Listings.

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2
13500 Pine Drive N/A N/A N/A $17,500,000 Unknown
44990 Coal Creek 3 N/A 968 $13,100,000 $13,533
10443 Tomahawk Road N/A N/A N/A $9,750,000 Unknown
10559 Democrat Road 6 7 7,050 $4,950,000 $702
7997 Forest Keep Circle 4 6 8,109 $4,800,000 $591
7969 Forest Keep Circle 7 9 10,521 $4,800,000 $456
7251 Eagle Moon Court 4 6 6,014 $4,400,000 $731
8475 Lost Reserve Court 6 7 7,702 $4,299,000 $558
7614 Preservation Trail 5 6 5,870 $4,150,000 $706
10914 Remmick Ridge Road 5 7 6,972 $3,950,000 $566
46753 County Road 9 5 7 3,978 $3,848,000 $967
10445 Tomahawk Road 4 5 5,517 $3,250,000 $589
5415 Moonlight Way 5 7 6,709 $3,250,000 $484
5415 Moonlight Way 5 7 6,709 $3,250,000 $484
6484 Stroh Road N/A N/A 2,700 $3,000,000 $1,111
5433 Grand Fir Way 6 8 7,661 $2,990,000 $390
No address 6 7 7,503 $2,975,000 $396
8857 E Parker Road 3 3 3,668 $2,950,000 $804
10689 Shadow Pines Road 5 5 4,622 $2,899,000 $627
9645 Canyon Wind Place 6 6 6,363 $2,849,900 $447
10443 Tomahawk Road 4 4 3,379 $2,800,000 $828
11717 Singing Hills Road 4 4 5,496 $2,750,000 $500
9677 Sara Gulch Circle 5 7 7,133 $2,599,000 $364
0005 Tomahawk Road N/A N/A N/A $2,500,000 Unknown
9359 Hidden Pines Court 5 8 7,145 $2,495,000 $349
Average: 3.9 3.6 3,013 $946,780 $319
Viewing 1 - 25 of 633
Viewing 1 - 25 of 633
Address Beds Baths Living ft2 List Price Cost per ft2
8830 Witez Court 3 5 6,802 $4,500,000 $661
7499 Preservation Trail 5 7 7,115 $3,999,000 $562
Betts Ranch Road N/A N/A N/A $2,950,000 Unknown
7838 Majestic Sky Drive 4 6 4,449 $2,833,339 $636
8079 Painted Pine Street 4 6 4,449 $2,679,375 $602
5625 Twilight Way 6 8 8,552 $2,599,000 $303
7808 Majestic Sky Drive 4 6 4,449 $2,576,206 $579
7973 Star Lily Court 3 5 3,830 $2,515,942 $656
10231 Democrat Road 5 6 7,792 $2,495,000 $320
5259 Soledad Circle 5 6 5,455 $2,450,000 $449
N/A Woodhaven Ridge Road N/A N/A N/A $1,775,000 Unknown
8751 Geyser Peak Way 4 5 4,290 $1,761,480 $410
5389 Pinyon Jay Road 4 6 5,570 $1,685,000 $302
7550 Village Road 6 5 6,423 $1,645,000 $256
12730 Summit Ridge Road 4 4 4,664 $1,625,000 $348
10320 Saint Mary Place 4 5 3,787 $1,443,190 $381
5225 Serene View Way 6 6 5,149 $1,425,000 $276
7748 Running Fox Way 5 6 5,773 $1,399,000 $242
11646 Dunrich Road 5 5 5,618 $1,375,000 $244
5615 Vistancia Drive 4 5 5,069 $1,325,000 $261
13795 Bison Peak Court 3 4 2,948 $1,188,990 $403
14365 Shasta Daisy Point 6 6 4,715 $1,100,000 $233
2334 Westout Avenue 5 3 3,671 $1,099,900 $299
3648 Tom Mix Circle 5 3 3,525 $1,050,000 $297
16998 Mighty Eagle Avenue 5 5 4,981 $1,049,950 $210
Average: 3.8 3.4 2,845 $833,966 $286
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8758 Witez Court 6 9 8,870 $4,995,000 $4,950,000 $558 6/15/26
8690 Preservation Trail 5 7 7,837 $4,650,000 $4,620,000 $589 7/15/26
4912 Caballo Place 6 9 9,283 $3,900,000 $3,700,000 $398 7/10/26
7868 Forest Keep Circle 5 6 7,235 $3,995,000 $3,600,000 $497 7/20/26
8436 Lost Reserve Court 5 6 5,994 $3,795,000 $3,300,000 $550 6/10/26
5155 Soledad Circle 4 4 5,165 $1 $2,424,606 $469 4/29/26
7237 Prairie Star Court 5 7 4,998 $2,450,000 $2,400,000 $480 6/9/26
5694 Hidden Oaks Way 4 5 5,229 $2,399,000 $2,325,000 $444 8/10/26
4564 Soledad Place 4 4 4,786 $1 $2,317,058 $484 7/29/26
7194 Prairie Star Court 5 4 4,370 $2,300,000 $2,300,000 $526 6/5/26
43465 Ptarmigan Ranch Street 3 3 3,651 $2,285,000 $2,285,000 $625 5/19/26
8625 Eagle Moon Way 4 6 4,753 $2,350,000 $2,250,000 $473 8/21/26
4875 Wilderness Place 6 7 6,847 $2,350,000 $2,250,000 $328 3/13/26
4875 Bandera Place 5 6 5,348 $2,450,000 $2,222,000 $415 8/21/26
12455 Spring Creek Road 5 4 3,522 $2,200,000 $2,200,000 $624 6/8/26
4950 Raintree Circle 4 5 6,036 $2,175,000 $2,200,000 $364 5/29/26
9728 Majestic Oak Drive 4 6 4,418 $2,199,000 $2,199,000 $497 8/18/26
5914 Noble Pine Way 4 5 5,503 $2,195,000 $2,100,000 $381 9/10/26
8682 N Sundown Trail 5 5 5,490 $2,100,000 $2,100,000 $382 5/18/26
8802 Eagle Moon Way 3 4 3,695 $2,000,000 $2,000,000 $541 4/30/26
5796 Powell Road 4 6 5,430 $2,115,000 $2,000,000 $368 5/13/26
No address 4 5 5,895 $2,095,000 $2,000,000 $339 4/10/26
7300 Prairie Star Court 4 4 3,260 $2,050,000 $1,975,000 $605 6/30/26
8649 Carneros Court 4 5 4,290 $1,950,000 $1,950,950 $454 7/16/26
9315 E Sand Creek Road 4 5 4,596 $2,100,000 $1,950,000 $424 6/22/26
Average: 3.9 3.5 2,898 $774,925 $779,511 $279
Viewing 1 - 25 of 1072
Viewing 1 - 25 of 1072


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions