Market report, updated
Search in the neighborhood of Horsecreek, in the subdivision of Horse Creek, in the city of Parker
Over the last 3 months, homes sold for 98.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12136 S Grass River CtParker, CO 80134 | 5 | 5 | 4,785 | $880,000 | $183 | 8 days |
| 15999 E Summit Fox AveParker, CO 80134 | 4 | 3 | 3,011 | $774,000 | $257 | 80 days |
| 15672 E Indian Brook CirParker, CO 80134 | 4 | 4 | 3,015 | $765,000 | $253 | 90 days |
| 16534 E Fire Fly AveParker, CO 80134 | 4 | 4 | 2,987 | $724,900 | $242 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15738 E Indian Brook CirParker, CO 80134 | 5 | 4 | 3,750 | $832,000 | 99.6% | $221 | 76 days |
| 12231 S Grass River TrlParker, CO 80134 | 5 | 5 | 3,867 | $825,000 | 97.1% | $213 | 79 days |
| 15790 E Windbreak LnParker, CO 80134 | 4 | 4 | 3,112 | $809,999 | 98.2% | $260 | 101 days |
| 15786 E Indian Brook CirParker, CO 80134 | 4 | 4 | 2,432 | $768,400 | 100.6% | $315 | 35 days |
| 15401 E Copper Creek LnParker, CO 80134 | 3 | 4 | 3,249 | $650,000 | 97.8% | $200 | 111 days |
| 16245 E Swift Fox PlParker, CO 80134 | 3 | 3 | 2,216 | $623,000 | 95.8% | $281 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions