Market report, updated
Search in the subdivision of Clarke Farms, in the city of Parker
Over the last 3 months, homes sold for 98.9% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10510 Paxton CtParker, CO 80134 | 5 | 4 | 3,708 | $755,000 | $203 | 58 days |
| 17403 Armel CtParker, CO 80134 | 6 | 4 | 3,772 | $749,000 | $198 | 87 days |
| 17036 Lamar DrParker, CO 80134 | 5 | 4 | 3,869 | $745,000 | $192 | 101 days |
| 17032 E Wiley PlParker, CO 80134 | 6 | 4 | 3,397 | $628,900 | $185 | 3 days |
| 17016 Lamar DrParker, CO 80134 | 4 | 4 | 2,708 | $599,000 | $221 | 110 days |
| 10526 Berthoud WayParker, CO 80134 | 5 | 4 | 2,394 | $595,000 | $248 | 116 days |
| 17335 Paoli WayParker, CO 80134 | 4 | 3 | 2,721 | $580,000 | $213 | 17 days |
| 11317 Vernon WayParker, CO 80134 | 5 | 3 | 2,578 | $579,000 | $224 | 59 days |
| 11305 Vernon WayParker, CO 80134 | 4 | 3 | 1,693 | $545,000 | $321 | 31 days |
| 10318 Severance DrParker, CO 80134 | 4 | 4 | 1,920 | $535,000 | $278 | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17029 Bennett DrParker, CO 80134 | 3 | 3 | 1,764 | $515,000 | $291 | 87 days |
| 10419 Strasburg WayParker, CO 80134 | 3 | 3 | 1,515 | $479,000 | $316 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10617 Clarke Farms DrParker, CO 80134 | 5 | 4 | 4,183 | $785,000 | 98.2% | $187 | 56 days |
| 10635 Clarke Farms DrParker, CO 80134 | 5 | 4 | 4,418 | $775,000 | 97.0% | $175 | 46 days |
| 10612 Clarke Farms DrParker, CO 80134 | 5 | 4 | 3,634 | $680,000 | 98.6% | $187 | 60 days |
| 10624 Sedgwick WayParker, CO 80134 | 6 | 5 | 4,935 | $650,000 | 98.5% | $131 | 73 days |
| 17211 Niwot PlParker, CO 80134 | 4 | 3 | 2,274 | $610,000 | 101.7% | $268 | 49 days |
| 17608 Peyton DrParker, CO 80134 | 4 | 3 | 2,551 | $565,000 | 99.1% | $221 | 45 days |
| 17302 Lindon DrParker, CO 80134 | 3 | 3 | 2,564 | $555,000 | 100.0% | $216 | 54 days |
| 11634 Masonville DrParker, CO 80134 | 4 | 3 | 2,197 | $535,000 | 99.3% | $243 | 72 days |
| 11349 Haswell DrParker, CO 80134 | 4 | 3 | 2,091 | $515,000 | 97.4% | $246 | 111 days |
| 11507 Wray CtParker, CO 80134 | 3 | 3 | 2,038 | $489,900 | 100.0% | $240 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions