Market report, updated
Search in the subdivision of Bradbury Ranch, in the city of Parker
Over the last 3 months, homes sold for 99.4% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11602 Maize CtParker, CO 80134 | 5 | 5 | 5,185 | $860,000 | $165 | 39 days |
| 10922 Independence DrParker, CO 80134 | 5 | 4 | 3,520 | $849,999 | $241 | 17 days |
| 11894 Pitchfork CtParker, CO 80134 | 3 | 2 | 2,044 | $695,000 | $340 | 9 days |
| 11090 Night Heron DrParker, CO 80134 | 4 | 3 | 3,310 | $664,900 | $200 | 148 days |
| 11210 Night Heron DrParker, CO 80134 | 3 | 3 | 3,511 | $649,900 | $185 | 109 days |
| 11622 Maize CtParker, CO 80134 | 4 | 4 | 3,294 | $640,000 | $194 | 117 days |
| 10654 Apishamore CtParker, CO 80134 | 4 | 4 | 2,286 | $629,995 | $275 | 79 days |
| 16455 Wagon PlParker, CO 80134 | 3 | 3 | 2,251 | $625,000 | $277 | 10 days |
| 16745 Trail Sky CirParker, CO 80134 | 4 | 3 | 3,103 | $622,000 | $200 | 32 days |
| 16386 Wagon CtParker, CO 80134 | 4 | 5 | 3,006 | $620,000 | $206 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10965 Dearborne DrParker, CO 80134 | 3 | 3 | 2,565 | $739,900 | $288 | 38 days |
| 16893 Boreas CtParker, CO 80134 | 5 | 5 | 4,082 | $675,000 | $165 | 33 days |
| 10894 Willow Reed CirParker, CO 80134 | 5 | 3 | 3,682 | $599,000 | $162 | 200 days |
| 10660 Pommel CtParker, CO 80134 | 3 | 3 | 1,580 | $575,000 | $363 | 47 days |
| 16786 Trail Sky CirParker, CO 80134 | 3 | 3 | 1,927 | $575,000 | $298 | 70 days |
| 11837 Trail View LnParker, CO 80134 | 4 | 3 | 3,057 | $559,900 | $183 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11811 Night Heron DrParker, CO 80134 | 3 | 3 | 2,201 | $679,000 | 101.5% | $308 | 41 days |
| 16366 Wagon CtParker, CO 80134 | 4 | 4 | 2,596 | $650,000 | 100.0% | $250 | 48 days |
| 16799 Trail Sky CirParker, CO 80134 | 4 | 3 | 2,481 | $649,500 | 100.0% | $261 | 81 days |
| 11856 Trail View LnParker, CO 80134 | 5 | 4 | 2,880 | $643,700 | 99.3% | $223 | 64 days |
| 11828 Trail View LnParker, CO 80134 | 5 | 4 | 2,668 | $639,900 | 100.0% | $239 | 55 days |
| 16396 Wagon CtParker, CO 80134 | 4 | 4 | 2,358 | $629,000 | 100.7% | $266 | 40 days |
| 10855 Crooke DrParker, CO 80134 | 3 | 4 | 2,865 | $625,000 | 96.2% | $218 | 35 days |
| 11022 Independence Cir WParker, CO 80134 | 3 | 2 | 2,247 | $620,000 | 97.6% | $275 | 26 days |
| 10864 Bullock CtParker, CO 80134 | 4 | 4 | 1,815 | $560,000 | 100.0% | $308 | 14 days |
| 11033 Pheasant CtParker, CO 80134 | 4 | 2 | 1,636 | $529,900 | 100.0% | $323 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions