Newlin Meadows Market Report. Active, Under Contract and Sold Listings.

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6233 Crowfoot Valley Road 4 4 3,916 $8,600,000 $2,196
10327 Woodhaven Ridge Road 6 8 12,572 $5,500,000 $437
8615 Witez Court 4 7 7,054 $4,250,000 $602
7916 Forest Keep Circle 5 6 6,240 $4,200,000 $673
42001 County Road 13 N/A N/A N/A $4,200,000 Unknown
7323 Preservation Trail 5 6 8,250 $4,050,000 $490
4912 Caballo Place 6 8 9,283 $4,000,000 $430
7920 Copper Wind Court 5 6 7,066 $4,000,000 $566
8620 Preservation Trail 4 7 8,137 $4,000,000 $491
7909 Forest Keep Circle 5 6 5,943 $3,650,000 $614
8589 Lost Reserve Court 4 6 5,714 $3,399,500 $594
8575 Witez Court 6 9 9,928 $3,250,000 $327
11540 East Parker Road 4 4 6,841 $3,200,000 $467
5151 Raintree Circle 7 8 6,991 $2,999,000 $428
11624 Dunrich Road 5 5 5,689 $2,699,000 $474
11421 Random Valley Circle 5 6 9,301 $2,600,000 $279
7500 E Sunset Trail 5 6 6,747 $2,495,000 $369
4839 Bandera Place 5 7 8,950 $2,490,000 $278
2495 Antelope Ridge Trail 7 8 7,890 $2,399,000 $304
8203 Merryvale Trail 7 6 6,373 $2,345,000 $367
11063 Sheffield Court 4 5 4,744 $2,200,000 $463
4586 Sonado Place 5 6 5,522 $2,200,000 $398
11911 Bell Cross Way 6 6 6,807 $2,199,000 $323
692 N NOBEL Drive 4 5 5,131 $2,000,000 $389
5686 Saddle Creek Trail 5 6 7,500 $1,999,999 $266
Average: 3.9 3.6 3,204 $998,873 $322
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8296 Whisper Wood Court 4 6 5,923 $3,897,000 $657
8475 Lost Reserve Court 5 7 7,113 $3,650,000 $513
8685 Witez Court 6 9 11,022 $3,300,000 $299
11950 Jakes Ranch Road 7 9 12,347 $2,999,000 $242
Betts Ranch Road N/A N/A N/A $2,950,000 Unknown
5269 Soledad Circle 3 4 3,564 $2,150,000 $603
9633 Majestic Oak Drive 4 6 4,655 $1,999,990 $429
5581 Twilight Way 5 6 6,362 $1,900,000 $298
8485 Carneros Court 4 5 4,728 $1,900,000 $401
4829 Desperado Way 6 5 7,201 $1,789,000 $248
5300 Soledad Circle 4 4 4,678 $1,745,000 $373
12577 N Woodland Trail 5 5 5,715 $1,690,000 $295
9751 Canyon Wind Point 4 5 4,631 $1,586,640 $342
17095 Rose Mallow Avenue 5 5 6,408 $1,575,000 $245
10405 E Pinewood Drive N/A N/A N/A $1,550,000 Unknown
10405 E Pinewood Drive 5 4 5,000 $1,550,000 $310
5186 Warbler Court 6 5 5,817 $1,549,000 $266
5710 Heritage Oak Drive 6 6 5,482 $1,450,000 $264
19917 E Shady Ridge Road 5 5 5,852 $1,369,999 $234
10628 Hillrose Street 5 6 6,904 $1,300,000 $188
3441 Antelope Ridge Trail 4 4 4,527 $1,300,000 $287
2183 Thomas Court 5 4 2,868 $1,300,000 $453
20199 E Shady Ridge Road 5 7 6,400 $1,295,000 $202
8022 Towhee Road 4 4 4,452 $1,224,900 $275
6008 Pedregal Drive 4 4 3,857 $1,214,000 $314
Average: 3.8 3.5 2,925 $817,796 $296
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8430 Preservation Trail 5 7 6,100 $3,840,000 $3,700,000 $606 9/22/23
11675 Daley Circle 4 5 4,007 $2,985,000 $2,985,000 $744 3/12/24
5656 Flintwood Road 4 7 6,792 $2,850,000 $2,828,000 $416 10/12/23
5618 Saddle Creek Trail 4 5 6,765 $2,950,000 $2,810,000 $415 10/6/23
7686 Homestead Road 6 7 7,190 $2,950,000 $2,730,000 $379 9/27/23
8722 Witez Court 5 7 5,336 $2,999,999 $2,693,660 $504 12/5/23
6950 S Pinery Parkway 4 4 4,949 $2,650,000 $2,600,000 $525 1/2/24
11525 E Parker Road 4 6 7,404 $2,650,000 $2,508,000 $338 10/5/23
5920 Noble Pine Way 4 6 4,791 $2,480,000 $2,480,000 $517 2/16/24
4849 Raintree Circle 4 7 6,493 $2,650,000 $2,400,000 $369 2/1/24
9645 Canyon Wind Place 5 5 4,500 $2,290,000 $2,150,000 $477 12/13/23
17044 Rose Mallow Avenue 6 6 6,833 $2,209,000 $2,075,000 $303 9/30/23
9562 Sara Gulch Circle 5 7 5,806 $2,075,000 $2,030,000 $349 12/8/23
4891 Wilderness Place 5 6 7,035 $2,475,000 $2,000,000 $284 2/7/24
9609 Majestic Oak Drive 5 6 5,087 $1,999,999 $1,982,000 $389 12/19/23
20006 E Crooked Pine Circle 5 6 7,371 $1,950,000 $1,980,000 $268 10/20/23
11490 E Buckboard Road 4 5 5,561 $2,150,000 $1,975,000 $355 10/16/23
7689 N Sunrise Trail 7 6 6,670 $1,955,000 $1,945,000 $291 3/15/24
11592 Bell Cross Circle 4 6 6,506 $1,750,000 $1,900,000 $292 3/12/24
9822 Falcon Roost Point 5 6 5,090 $1,895,000 $1,900,000 $373 11/21/23
5318 Moonlight Way 6 7 7,067 $1,995,000 $1,900,000 $268 11/3/23
9621 Majestic Oak Drive 5 6 4,847 $1,900,000 $1,850,000 $381 12/13/23
5065 Raintree Circle 5 6 5,376 $1,795,000 $1,795,000 $333 10/24/23
8780 Selly Road 5 5 5,719 $1,795,000 $1,770,000 $309 3/14/24
5827 TIMBER POINT Way 4 5 5,987 $1,800,000 $1,762,000 $294 2/29/24
Average: 3.6 3.3 2,649 $737,696 $725,240 $289
Viewing 1 - 25 of 864
Viewing 1 - 25 of 864


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions